# | First | Last | Position |
---|---|---|---|
Aspen | B | ||
Karlee | F | ||
Harley | D | ||
Luca | N | ||
Lila | N | ||
Jesse | A | ||
Bohdan | D | ||
Andrew | F | ||
Lilly | A | ||
Esmond | P | ||
Evalena | P |
Wed, May. 14, 2025 5:00 PM - 6:00 PM
U10 Pitch at Conway Park
Tue, Apr. 29, 2025 5:00 PM - 6:00 PM
Tue, May. 06, 2025 5:00 PM - 6:00 PM
Tue, May. 13, 2025 5:00 PM - 6:00 PM